Este sitio web www.saliendoconesther.es utiliza cookies propias y de terceros para mejorar la experiencia de usuario, analizar el tráfico y personalizar el contenido.
¿Qué son las cookies?
Las cookies son pequeños archivos de texto que se almacenan en tu dispositivo cuando visitas una web. Su finalidad es facilitar la navegación y recopilar información sobre el uso del sitio.
Tipos de cookies utilizadas:
- Cookies técnicas: necesarias para el funcionamiento y la navegación.
- Cookies de análisis: permiten medir y analizar el tráfico y comportamiento de los usuarios.
- Cookies de personalización: para recordar tus preferencias.
Esenciales
Las cookies esenciales permiten funciones básicas y son necesarias para el correcto funcionamiento del sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Nombre | Descripción | Duración |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Estadística
Las cookies de estadísticas recopilan información de forma anónima. Esta información nos ayuda a entender cómo los visitantes usan nuestro sitio web.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Nombre | Descripción | Duración |
|---|---|---|
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
Gestión de cookies:
Puedes configurar tu navegador para aceptar o rechazar las cookies, así como para eliminarlas en cualquier momento. Si decides bloquearlas, es posible que algunos servicios o funcionalidades no estén disponibles.
Consentimiento:
Al navegar por este sitio web, aceptas el uso de cookies en las condiciones establecidas en esta política.
